Data Alumni 2024
| No | Nama | NPM | Jurusan | IPK | Periode |
|---|---|---|---|---|---|
| 1 | Sandroy Hermanto Manalu | 188120020 | Teknik Elektro | 3.45 | I |
| 2 | Wardiman Simanjuntak | 198120016 | Teknik Elektro | 3.66 | I |
| 3 | Rut Semaropita Christi Fanny Hasibuan | 208120031 | Teknik Elektro | 3.7 | I |
| 4 | Dion Paniroi Simanjuntak | 178120058 | Teknik Elektro | 3.34 | I |
| 5 | Rian Pranando Sinurat | 198120012 | Teknik Elektro | 3.61 | I |
| 6 | Dani Kurniadi S.Milala | 198120046 | Teknik Elektro | 3.47 | I |
| 7 | Wafrilikson Sihotang | 198120042 | Teknik Elektro | 3.6 | I |
| 8 | Pernon Marzuki Roganda Simbolon | 198120041 | Teknik Elektro | 3.48 | I |
| 9 | Dion Pasaribu | 198120019 | Teknik Elektro | 3.64 | I |
| 10 | Marcopolo Nainggolan | 178120049 | Teknik Elektro | 3.48 | I |
| 11 | Sonia Ester Lina | 188120029 | Teknik Elektro | 3.55 | I |
| 12 | Jody Jensey Sihombing | 198120056 | Teknik Elektro | 3.58 | I |
| 13 | James Parulian Tambunan | 198120017 | Teknik Elektro | 3.58 | I |
| 14 | Marco Putra Pardosi | 198120001 | Teknik Elektro | 3.48 | I |
| 15 | Yogi Padodot M | 198120062 | Teknik Elektro | 3.53 | I |
| 16 | Elfind Purba | 198120059 | Teknik Elektro | 3.58 | I |
| 17 | Daffa Hilmy Damanik | 198120023 | Teknik Elektro | 3.35 | I |
| 18 | Muhammad Zulham Pratama | 198120028 | Teknik Elektro | 3.6 | I |
| 19 | Herman Syahputra | 178120005 | Teknik Elektro | 3.53 | I |
| 20 | Ija Edisuranta Tarigan | 178120048 | Teknik Elektro | 3.46 | I |
| 21 | Yohannes Deswan Sitanggang | 198120065 | Teknik Elektro | 3.68 | I |
| 22 | David Parulian Siburian | 198120061 | Teknik Elektro | 3.6 | I |
| 23 | Fitrah Azhari Siregar | 198120032 | Teknik Elektro | 3.58 | I |
| 24 | Muhammad Ihsan | 178120046 | Teknik Elektro | 3.41 | I |
| 25 | Rupindo Nainggolan | 178120004 | Teknik Elektro | 3.12 | I |
| 26 | Sonang Siahaan | 188120030 | Teknik Elektro | 3.69 | I |
| 27 | Dimas Ardiansyah | 188120037 | Teknik Elektro | 3.4 | I |
| 28 | Sahrial Naibaho | 188120040 | Teknik Elektro | 3.26 | I |
| 29 | Muhammad Fahriza | 188120044 | Teknik Elektro | 3.45 | I |
| 30 | Reza Saputra | 198120025 | Teknik Elektro | 3.6 | I |
| 31 | Dicky Montoya Tarigan | 198120009 | Teknik Elektro | 3.65 | I |
| 32 | Ariel Alfredo Tarigan | 198120053 | Teknik Elektro | 3.49 | I |
| 33 | Yusuf Rony Lumbantobing | 188120047 | Teknik Elektro | 3.56 | I |
| 34 | Martin Hutauruk | 198120049 | Teknik Elektro | 3.54 | I |
| 35 | Moulando Tampubolon | 198120015 | Teknik Elektro | 3.55 | I |
| 36 | Steven Talunohi | 198120055 | Teknik Elektro | 3.41 | I |
| 37 | Brilliyan Sanzes Ritonga | 208120022 | Teknik Elektro | 3.43 | I |
| 38 | Khamel Fasha Harahap | 208120037 | Teknik Elektro | 3.27 | I |
| 39 | M. Ihsan Harahap | 178120006 | Teknik Elektro | 3,17 | II |
| 40 | Ebenezer Simanjuntak | 178120008 | Teknik Elektro | 3,32 | II |
| 41 | Indra Setiawan | 178120011 | Teknik Elektro | 3,46 | II |
| 42 | Dandi Tsuma | 178120020 | Teknik Elektro | 3,41 | II |
| 43 | Wahyu Alqorni | 178120038 | Teknik Elektro | 3,44 | II |
| 44 | Josua Simanjuntak | 178120047 | Teknik Elektro | 3,30 | II |
| 45 | Febri Eliezer Aritonang | 178120060 | Teknik Elektro | 3,33 | II |
| 46 | Prayogi Ewidvan Purba | 188120012 | Teknik Elektro | 3.36 | II |
| 47 | Masran Samosir | 188120016 | Teknik Elektro | 3.55 | II |
| 48 | Norman Siambaton | 188120038 | Teknik Elektro | 3.12 | II |
| 49 | NANDA AZWARY | 188120048 | Teknik Elektro | 3.27 | II |
| 50 | Rizky Franto Solin | 188120056 | Teknik Elektro | 3.43 | II |
| 51 | Muhammad Ihsan Sukri | 188120067 | Teknik Elektro | 3.31 | II |
| 52 | ARI SINONDANG BATARUDIN PURBA | 188120077 | Teknik Elektro | 3.18 | II |
| 53 | Ozi Rammadan | 188120081 | Teknik Elektro | 3.56 | II |
| 54 | Kabul Herianto Gultom | 198120022 | Teknik Elektro | 3.69 | II |
| 55 | Dani Lamada Siburian | 198120030 | Teknik Elektro | 3.6 | II |
| 56 | Aditya Ryan Abdillah | 198120035 | Teknik Elektro | 3.44 | II |
| 57 | Idris Mangapul Lumban Gaol | 198120048 | Teknik Elektro | 3.41 | II |
| 58 | ANDRI HANSUS PANDAPOTAN SILITONGA | 198120050 | Teknik Elektro | 3.61 | II |
| 59 | Risky Ramadana | 208120001 | Teknik Elektro | 3.85 | II |
| 60 | ROBERTUS NATAL PASARIBU | 208120002 | Teknik Elektro | 3.76 | II |
| 61 | ALVA SARITUA. S. RITONGA | 208120006 | Teknik Elektro | 3.7 | II |
| 62 | JEPRI SILABAN | 208120008 | Teknik Elektro | 3.77 | II |
| 63 | RYAN WIJAYA SIHOMBING | 208120009 | Teknik Elektro | 3.81 | II |
| 64 | DANIEL MARASOKI | 208120015 | Teknik Elektro | 3.77 | II |
| 65 | NICOLA VENTOLA NABABAN | 208120016 | Teknik Elektro | 3.78 | II |
| 66 | M.ALFIN | 208120017 | Teknik Elektro | 3.83 | II |
| 67 | ANDY PHILIP VALENTINO | 208120023 | Teknik Elektro | 3.79 | II |
| 68 | MUHAMMAD ANDRIANSYAH | 208120025 | Teknik Elektro | 3.84 | II |

